Choosing the right trash bag or can liner has never been easier with HD Supply's sortable can liner guide. Learn the features, benefits, and applications of each trash bag type to find the perfect strengths and sizes to fit your needs.
High-Density (HDPE) Can Liners
Features & Benefits:
- Superior film strength
- Substantial leak & odor barrier properties
- Can withstand extreme temperature changes (-40° to 212°) with no loss of material integrity
Applications:
- Suitable for heavy, wet, non-sharp objects and refuse
- Great for commercial, institutional, & industrial use
Item # | Resin Type | Gal. Capacity | Color | Gauge | Length (in.) | Width (in.) | Packaging | Seal | Case Qty |
---|---|---|---|---|---|---|---|---|---|
REN10700-CA | HDPE | 7 | NAT | 6 Mic. | 22 | 20 | Rolls | Star | 2000 |
REN10409-CA | HDPE | 7-10 | BLK | 6 Mic. | 24 | 24 | Rolls | Star | 1000 |
REN11000-CA | HDPE | 7-10 | NAT | 6 Mic. | 24 | 24 | Rolls | Star | 1000 |
REN11004-CA | HDPE | 7-10 | BLK | 8 Mic. | 24 | 24 | Rolls | Star | 1000 |
REN11005-CA | HDPE | 7-10 | NAT | 8 Mic. | 24 | 24 | Rolls | Star | 1000 |
REN11500-CA | HDPE | 12-16 | NAT | 6 Mic. | 33 | 24 | Rolls | Star | 1000 |
REN11506-CA | HDPE | 12-16 | BLK | 6 Mic. | 33 | 24 | Rolls | Star | 1000 |
REN11510-CA | HDPE | 12-16 | NAT | 8 Mic. | 33 | 24 | Rolls | Star | 1000 |
REN11518-CA | HDPE | 12-16 | BLK | 8 Mic. | 33 | 24 | Rolls | Star | 1000 |
REN10403-CA | HDPE | 20-30 | BLK | 10 Mic. | 37 | 30 | Rolls | Star | 500 |
REN10404-CA | HDPE | 20-30 | BLK | 8 Mic. | 37 | 30 | Rolls | Star | 500 |
REN12500-CA | HDPE | 20-30 | NAT | 10 Mic. | 37 | 30 | Rolls | Star | 500 |
REN12506-CA | HDPE | 20-30 | NAT | 13 Mic. | 37 | 30 | Rolls | Star | 500 |
REN12511-CA | HDPE | 20-30 | NAT | 8 Mic. | 37 | 30 | Rolls | Star | 500 |
REN12512-CA | HDPE | 20-30 | NAT | 16 Mic. | 37 | 30 | Rolls | Star | 500 |
REN10405-CA | HDPE | 33 | NAT | 9 Mic. | 40 | 33 | Rolls | Star | 500 |
REN13306-CA | HDPE | 33 | NAT | 13 Mic. | 40 | 33 | Rolls | Star | 500 |
REN13311-CA | HDPE | 33 | NAT | 11 Mic. | 40 | 33 | Rolls | Star | 500 |
REN13312-CA | HDPE | 33 | NAT | 12 Mic. | 40 | 33 | Rolls | Star | 250 |
REN13315-CA | HDPE | 33 | NAT | 16 Mic. | 40 | 33 | Rolls | Star | 250 |
REN13320-CA | HDPE | 33 | BLK | 22 Mic. | 40 | 33 | Rolls | Star | 250 |
REN13322-CA | HDPE | 33 | SIL | 23 Mic. | 40 | 33 | Rolls | Star | 250 |
REN10406-CA | HDPE | 44 | NAT | 12 Mic. | 46 | 37 | Rolls | Star | 250 |
REN14400-CA | HDPE | 44 | NAT | 14 Mic. | 46 | 37 | Rolls | Star | 250 |
REN10407-CA | HDPE | 56 | BLK | 16 Mic. | 48 | 43 | Rolls | Star | 200 |
REN10408-CA | HDPE | 56 | NAT | 22 Mic. | 48 | 43 | Rolls | Star | 150 |
REN14512-CA | HDPE | 40-45 | NAT | 12 Mic. | 48 | 40 | Rolls | Star | 250 |
REN14514-CA | HDPE | 40-45 | BLK | 14 Mic. | 48 | 40 | Rolls | Star | 250 |
REN14515-CA | HDPE | 40-45 | NAT | 13 Mic. | 48 | 40 | Rolls | Star | 250 |
REN14516-CA | HDPE | 40-45 | NAT | 14 Mic. | 48 | 40 | Rolls | Star | 250 |
REN14524-CA | HDPE | 40-45 | BLK | 12 Mic. | 48 | 40 | Rolls | Star | 250 |
REN14535-CA | HDPE | 40-45 | BLK | 16 Mic. | 48 | 40 | Rolls | Star | 250 |
REN14540-CA | HDPE | 40-45 | NAT | 16 Mic. | 48 | 40 | Rolls | Star | 250 |
REN14555-CA | HDPE | 40-45 | BLK | 22 Mic. | 48 | 40 | Rolls | Star | 150 |
REN14556-CA | HDPE | 40-45 | NAT | 22 Mic. | 48 | 40 | Rolls | Star | 150 |
REN14558-CA | HDPE | 40-45 | SIL | 23 Mic. | 48 | 40 | Rolls | Star | 150 |
REN15601-CA | HDPE | 56 | NAT | 14 Mic. | 48 | 43 | Rolls | Star | 200 |
REN15602-CA | HDPE | 56 | NAT | 16 Mic. | 48 | 43 | Rolls | Star | 200 |
REN15605-CA | HDPE | 56 | SIL | 23 Mic. | 48 | 43 | Rolls | Star | 150 |
REN15610-CA | HDPE | 56 | BLK | 22 Mic. | 48 | 43 | Rolls | Star | 150 |
REN16001-CA | HDPE | 60 | NAT | 14 Mic. | 60 | 38 | Rolls | Star | 200 |
REN16004-CA | HDPE | 60 | NAT | 16 Mic. | 60 | 38 | Rolls | Star | 200 |
REN16010-CA | HDPE | 60 | NAT | 17 Mic. | 60 | 38 | Rolls | Star | 200 |
REN16020-CA | HDPE | 60 | BLK | 22 Mic. | 60 | 38 | Rolls | Star | 150 |
REN16022-CA | HDPE | 60 | NAT | 22 Mic. | 60 | 38 | Rolls | Star | 150 |
REN36020-CA | HDPE | 60 | SIL | 23 Mic. | 60 | 38 | Rolls | Star | 150 |
Linear Low-Density (LLDPE) Can Liners
Features & Benefits:
- Good puncture & tear resistance
- Exceptional strength
- Can handle sharp & irregular waste
Applications:
- Ideal for average to heavy loads
- Suitable for virtually any environment
- Great choice for multiple refuse types
Item # | Resin Type | Gal. Capacity | Color | Gauge | Length (in.) | Width (in.) | Packaging | Seal | Case Qty |
---|---|---|---|---|---|---|---|---|---|
REN21005-CA | LLDPE | 7-10 | BLK | 0.3 Mil. | 23 | 24 | Rolls | Star | 1000 |
REN20411-CA | LLDPE | 12-16 | CLR | 0.3 Mil. | 32 | 24 | Rolls | Star | 1000 |
REN20412-CA | LLDPE | 12-16 | BLK | 0.45 Mil. | 32 | 24 | Rolls | Star | 500 |
REN20427-CA | LLDPE | 12-16 | CLR | 0.5 Mil. | 32 | 24 | Rolls | Star | 500 |
REN20428-CA | LLDPE | 12-16 | CLR | 1 Mil. | 32 | 24 | Rolls | Star | 250 |
REN21500-CA | LLDPE | 12-16 | BLK | 0.3 Mil. | 32 | 24 | Rolls | Star | 1000 |
REN21512-CA | LLDPE | 12-16 | WHT | 0.45 Mil. | 32 | 24 | Rolls | Star | 500 |
REN21530-CA | LLDPE | 12-16 | CLR | 0.6 Mil. | 32 | 24 | Rolls | Star | 500 |
REN21533-CA | LLDPE | 12-16 | BLK | 0.7 Mil. | 32 | 24 | Rolls | Star | 500 |
REN20413-CA | LLDPE | 20-30 | BLK | 0.45 Mil. | 36 | 30 | Rolls | Star | 250 |
REN20414-CA | LLDPE | 20-30 | BLK | 0.6 Mil. | 36 | 30 | Rolls | Star | 250 |
REN20415-CA | LLDPE | 20-30 | CLR | 0.7 Mil. | 36 | 30 | Rolls | Star | 250 |
REN20429-CA | LLDPE | 20-30 | CLR | 0.74 Mil. | 36 | 30 | Rolls | Star | 200 |
REN22500-CA | LLDPE | 20-30 | BLK | 0.45 Mil. | 36 | 30 | Rolls | Star | 250 |
REN22505-CA | LLDPE | 20-30 | BLK | 0.5 Mil. | 36 | 30 | Rolls | Star | 250 |
REN22506-CA | LLDPE | 20-30 | CLR | 0.5 Mil. | 36 | 30 | Rolls | Star | 250 |
REN22510-CA | LLDPE | 20-30 | BLK | 0.65 Mil. | 36 | 30 | Rolls | Star | 250 |
REN22515-CA | LLDPE | 20-30 | CLR | 0.65 Mil. | 36 | 30 | Rolls | Star | 250 |
REN22527-CA | LLDPE | 20-30 | WHT | 0.74 Mil. | 36 | 30 | Rolls | Star | 200 |
REN22535-CA | LLDPE | 20-30 | GRA | 1.1 Mil. | 36 | 30 | Rolls | Star | 150 |
REN20431-CA | LLDPE | 33 | CLR | 0.5 Mil. | 39 | 33 | Rolls | Star | 250 |
REN20432-CA | LLDPE | 33 | CLR | 1.3 Mil. | 39 | 33 | Rolls | Star | 100 |
REN20433-CA | LLDPE | 33 | CLR | 1.5 Mil. | 39 | 33 | Rolls | Flat | 150 |
REN20441-CA | LLDPE | 33 | BLK | 0.6 Mil. | 39 | 33 | Rolls | Star | 250 |
REN23306-CA | LLDPE | 33 | BLK | 0.7 Mil. | 39 | 33 | Rolls | Star | 250 |
REN23314-CA | LLDPE | 33 | WHT | 0.74 Mil. | 39 | 33 | Rolls | Star | 150 |
REN23319-CA | LLDPE | 33 | BLK | 0.9 Mil. | 39 | 33 | Rolls | Star | 250 |
REN23322-CA | LLDPE | 33 | CLR | 0.95 Mil. | 39 | 33 | Rolls | Star | 200 |
REN23327-CA | LLDPE | 33 | BLK | 1.2 Mil. | 39 | 33 | Rolls | Star | 150 |
REN23331-CA | LLDPE | 33 | GRA | 1.3 Mil. | 39 | 33 | Rolls | Star | 200 |
REN33303-CA | LLDPE | 33 | CLR | 1.7 Mil. | 39 | 33 | Rolls | Flat | 100 |
REN20420-CA | LLDPE | 40-45 | BLK | 0.6 Mil. | 46 | 40 | Rolls | Star | 125 |
REN20421-CA | LLDPE | 40-45 | CLR | 0.74 Mil. | 46 | 40 | Rolls | Star | 100 |
REN20422-CA | LLDPE | 40-45 | CLR | 0.7 Mil. | 46 | 40 | Rolls | Star | 250 |
REN20423-CA | LLDPE | 40-45 | CLR | 1.1 Mil. | 46 | 40 | Rolls | Star | 100 |
REN20424-CA | LLDPE | 40-45 | BLK | 1.7 Mil. | 46 | 40 | Rolls | Flat | 100 |
REN20434-CA | LLDPE | 44 | WHT | 0.74 Mil. | 46 | 36 | Rolls | Star | 200 |
REN20438-CA | LLDPE | 40-45 | CLR | 1.5 Mil. | 46 | 40 | Rolls | Flat | 100 |
REN24511-CA | LLDPE | 40-45 | BLK | 0.7 Mil. | 46 | 40 | Rolls | Star | 250 |
REN24512-CA | LLDPE | 40-45 | WHT | 0.74 Mil. | 46 | 40 | Rolls | Star | 100 |
REN24526-CA | LLDPE | 40-45 | BLK | 0.9 Mil. | 46 | 40 | Rolls | Star | 100 |
REN24532-CA | LLDPE | 40-45 | GRA | 0.95 Mil. | 46 | 40 | Rolls | Star | 100 |
REN24543-CA | LLDPE | 40-45 | CLR | 1.2 Mil. | 46 | 40 | Rolls | Star | 100 |
REN24544-CA | LLDPE | 40-45 | BLK | 1.2 Mil. | 46 | 40 | Rolls | Star | 100 |
REN24546-CA | LLDPE | 40-45 | GRA | 1.3 Mil. | 46 | 40 | Rolls | Star | 100 |
REN20425-CA | LLDPE | 56 | CLR | 1.3 Mil. | 47 | 43 | Rolls | Star | 100 |
REN20426-CA | LLDPE | 56 | GRA | 1.3 Mil. | 47 | 43 | Rolls | Star | 100 |
REN25611-CA | LLDPE | 56 | GRA | 0.95 Mil. | 47 | 43 | Rolls | Star | 100 |
REN25613-CA | LLDPE | 56 | BLK | 1.2 Mil. | 47 | 42.5 | Rolls | Star | 100 |
REN25621-CA | LLDPE | 56 | BLK | 1.7 Mil. | 47 | 42.5 | Rolls | Flat | 100 |
REN20416-CA | LLDPE | 44 | BLK | 1.3 Mil. | 48 | 37 | Rolls | Star | 100 |
820062 | LLDPE | 50 | WHT | 2.4 Mil. | 50 | 40 | Rolls | 50 | |
REN20417-CA | LLDPE | 60 | CLR | 0.7 Mil. | 58 | 38 | Rolls | Star | 200 |
REN20418-CA | LLDPE | 60 | BLK | 0.9 Mil. | 58 | 38 | Rolls | Star | 100 |
REN20419-CA | LLDPE | 60 | CLR | 0.9 Mil. | 58 | 38 | Rolls | Star | 100 |
REN20437-CA | LLDPE | 60 | CLR | 2 Mil. | 58 | 38 | Rolls | Flat | 100 |
REN25520-CA | LLDPE | 55 | BRO | 1.9 Mil. | 58 | 36 | Folded | Flat | 50 |
REN26002-CA | LLDPE | 60 | WHT | 0.74 Mil. | 58 | 38 | Rolls | Star | 100 |
REN26003-CA | LLDPE | 60 | BLK | 0.7 Mil. | 58 | 38 | Rolls | Star | 200 |
REN26007-CA | LLDPE | 60 | CLR | 0.95 Mil. | 58 | 38 | Rolls | Star | 100 |
REN26008-CA | LLDPE | 60 | GRA | 0.95 Mil. | 58 | 38 | Rolls | Star | 100 |
REN26011-CA | LLDPE | 60 | WHT | 0.95 Mil. | 58 | 38 | Rolls | Star | 100 |
REN26016-CA | LLDPE | 60 | BLK | 1.2 Mil. | 58 | 38 | Rolls | Star | 100 |
REN26018-CA | LLDPE | 60 | CLR | 1.3 Mil. | 58 | 38 | Rolls | Star | 100 |
REN26019-CA | LLDPE | 60 | GRA | 1.3 Mil. | 58 | 38 | Rolls | Star | 100 |
REN26021-CA | LLDPE | 60 | BLK | 1.5 Mil. | 58 | 38 | Rolls | Flat | 100 |
REN26024-CA | LLDPE | 60 | CLR | 1.5 Mil. | 58 | 38 | Rolls | Flat | 100 |
REN26026-CA | LLDPE | 60 | BLK | 1.7 Mil. | 58 | 38 | Rolls | Flat | 100 |
REN26029-CA | LLDPE | 60 | BLK | 1.6 Mil. | 58 | 38 | Rolls | Flat | 100 |
REN20436-CA | LLDPE | 55 | BLK | 2.7 Mil. | 63 | 38 | Cored Roll | Flat | 50 |
REN26100-CA | LLDPE | 55 | CLR | 2.7 Mil. | 63 | 38 | Cored Roll | Flat | 50 |
Reprocessed LLDPE Can Liners
Features & Benefits:
- Cost-effective everyday performance
- Good puncture and tear resistance
- Excellent environmental choice - made from up to 70% recycled content
Applications:
- Ideal for high-traffic facilities and environments that call for a thick, economical bag
Item # | Resin Type | Gal. Capacity | Color | Gauge | Length (in.) | Width (in.) | Packaging | Seal | Case Qty |
---|---|---|---|---|---|---|---|---|---|
REN61500-CA | Reprocessed LLDPE | 12-16 | BLK | 1 Mil. | 32 | 24 | Rolls | Star | 500 |
REN20430-CA | Reprocessed LLDPE | 20-30 | BLK | 1 Mil. | 36 | 30 | Rolls | Star | 250 |
REN62510-CA | Reprocessed LLDPE | 20-30 | BLK | 1.5 Mil. | 36 | 30 | Rolls | Flat | 250 |
REN63310-CA | Reprocessed LLDPE | 33 | BLK | 1.25 Mil. | 39 | 33 | Rolls | Star | 250 |
REN63314-CA | Reprocessed LLDPE | 33 | BLK | 1.5 Mil. | 39 | 33 | Rolls | Flat | 100 |
REN63321-CA | Reprocessed LLDPE | 33 | BLK | 2 Mil. | 39 | 33 | Rolls | Flat | 100 |
REN23320-CA | Reprocessed LLDPE | 33 | BLK | 1 Mil. | 40 | 33 | Rolls | Star | 250 |
REN64512-CA | Reprocessed LLDPE | 40-45 | BLK | 1.25 Mil. | 46 | 40 | Rolls | Star | 100 |
REN64516-CA | Reprocessed LLDPE | 40-45 | BLK | 1.5 Mil. | 46 | 40 | Rolls | Flat | 100 |
REN64530-CA | Reprocessed LLDPE | 40-45 | BLK | 2 Mil. | 46 | 40 | Rolls | Flat | 100 |
REN25605-CA | Reprocessed LLDPE | 56 | BLK | 1 Mil. | 47 | 43 | Rolls | Star | 100 |
REN25615-CA | Reprocessed LLDPE | 56 | BLK | 1.5 Mil. | 47 | 43 | Rolls | Flat | 100 |
REN65613-CA | Reprocessed LLDPE | 56 | BLK | 1.5 Mil. | 47 | 42.5 | Rolls | Flat | 100 |
REN20439-CA | Reprocessed LLDPE | 56 | BLK | 1.5 Mil. | 50 | 46 | Rolls | Flat | 100 |
REN26030-CA | Reprocessed LLDPE | 60 | BLK | 2 Mil. | 58 | 38 | Rolls | Flat | 100 |
REN66003-CA | Reprocessed LLDPE | 60 | BLK | 1 Mil. | 58 | 38 | Rolls | Star | 100 |
REN66005-CA | Reprocessed LLDPE | 60 | BLK | 1.25 Mil. | 58 | 38 | Rolls | Star | 100 |
REN66016-CA | Reprocessed LLDPE | 60 | BLK | 1.5 Mil. | 58 | 38 | Rolls | Flat | 100 |
REN66020-CA | Reprocessed LLDPE | 55 | BLK | 1.5 Mil. | 58 | 36 | Rolls | Flat | 100 |
REN66024-CA | Reprocessed LLDPE | 60 | BLK | 2 Mil. | 58 | 38 | Rolls | Flat | 100 |
REN66030-CA | Reprocessed LLDPE | 60 | BLK | 3 Mil. | 58 | 38 | Rolls | Flat | 50 |
REN36500-CA | Reprocessed LLDPE | 56 | BLK | 2 Mil. | 60 | 43 | Rolls | Flat | 50 |