
From bedding and terry collections to bulk shampoos, check off every hotel supply need with these top-selling supplies at wholesale prices. Stock up today to save time and drive efficiency at your property.
Explore Our Guide
Bed Linens
ITEM NO. | DESCRIPTION | SIZE | COLOR | CASE QTY |
---|---|---|---|---|
For Queen Beds | ||||
3572209 | T200 Fitted Hotel Bed Sheets | QUEEN | WHITE | 12 |
3572205 | T200 Flat Hotel Bed Sheets | QUEEN | WHITE | 12 |
3572211 | T200 Pillow Cases | STANDARD | WHITE | 144 |
3572243 | Oxford Gold Collection Pillows | STANDARD | WHITE | 12 |
3574782 | Oxford Mattress Pads | QUEEN | WHITE | 12 |
For King Beds | ||||
3572210 | T200 Fitted Hotel Bed Sheets | FITTED KING | WHITE | 12 |
3572207 | T200 Flat Hotel Bed Sheets | FLAT KING | WHITE | 12 |
3572212 | T200 Pillow Cases | KING | WHITE | 144 |
3574784 | Oxford Mattress Pads | KING | WHITE | 12 |
Towels
ITEM NO. | DESCRIPTION | SIZE | COLOR | CASE QTY |
---|---|---|---|---|
3572235 | Oxford Imperiale Wash Cloths | 13" x 13" | WHITE | 300 |
3572236 | Oxford Imperiale Hand Towels | 16" x 30" | WHITE | 120 |
3572237 | Oxford Imperiale Bath Towels | 27" x 50" | WHITE | 48 |
3572238 | Oxford Imperiale Bath Towels | 27" x 54" | WHITE | 36 |
3572239 | Oxford Imperiale Bath Mats | 22" x 34" | WHITE | 60 |
3572230 | Oxford Silver Wash Cloths | 12" x 12" | WHITE | 300 |
3572231 | Oxford Silver Hand Towels | 16" x 27" | WHITE | 240 |
3572232 | Oxford Silver Bath Towels | 24" x 50" | WHITE | 60 |
3572233 | Oxford Silver Bath Mats | 20" x 30" | WHITE | 60 |
3582764 | Blue Stripe Pool Towels | 22" x 44" | WHITE W/ BLUE STRIPE | 120 |
Bathroom Amenities
ITEM NO. | DESCRIPTION | SIZE | CASE QTY |
---|---|---|---|
3571260 | Hamilton Beach Commercial Hair Dryer 1875W | 9-1/4" X 11", 6' cord | 1 |
3571598 | Hair Dryer Bag | 12" x 12" | 1 |
3570948 | Eco Botanics Shampoos | 1 OZ. | 300 |
3570949 | Eco Botanics Conditioners | 1 OZ. | 300 |
3570952 | Eco Botanics Cleansing Bars | 14 grams | 1000 |
3570951 | Eco Botanics Body Bars | 25 grams | 500 |
3570950 | Eco Botanics Lotions | 1 OZ. | 300 |
3577282 | Terra Pure Green Tea Shampoos | 1.2 OZ. | 300 |
3577283 | Terra Pure Green Tea Conditioners | 1.2 OZ. | 300 |
3577286 | Terra Pure Green Tea Body Bars | 35 grams | 350 |
3577285 | Terra Pure Green Tea Body Washes | 1.2 OZ. | 300 |
3577284 | Terra Pure Green Tea Body Lotions | 1.2 OZ. | 300 |
3577289 | Terra Pure Shower Caps | One Size Fits Most | 500 |
3582533 | Colgate Travel Toothpastes | 0.15 OZ. | 1000 |
3581109 | Individually Wrapped Toothbrushes | Standard | 144 |
3572446 | Individually Wrapped Makeup Remover Wipes | 1 wipe | 200 |
3575325 | Individually Wrapped Razors | Standard | 144 |
3577073 | Personal Care Kits | 14 pieces | 500 |
In-Room Laundry
ITEM NO. | DESCRIPTION | SIZE | CASE QTY |
---|---|---|---|
3571262 | Hamilton Beach Lightweight Iron | 8' cord | 1 |
3571590 | Full-Size Ironing Boards | 54" D x 14" W x 37" H | 4 |
883099 | Iron Organizer | 4-3/5" D x 5-3/5" W x 13-1/5" H | 1 |
3571594 | Luggage Rack | 16-1/2" D x 25" W x 20" H | 1 |
3571941 | Wooden Hangers | Women's | 100 |
3571932 | Wooden Hangers | Men's | 100 |
3580718 | Draw Tape Laundry Bags | 18" x 19" | 1000 |
3573152 | Blanket Storage Bags (Blanket Not Included) | 18" D x 8" W x 15" H | 12 |
In-Room Appliances
Bedside Necessities
Ice Buckets, Cups & Lids
ITEM NO. | DESCRIPTION | SIZE | COLOR | CASE QTY |
---|---|---|---|---|
3580757 | Ice Bucket | 3 QT. | BLACK | 36 |
3580758 | Ice Bucket Lid | FOR 3 QT. BUCKET | BLACK | 36 |
RDICP-PL-9-03 | Plastic Cups | 9 OZ. | CLEAR | 1000 |
DIP-CP-RIP-HB-9 | Hot Beverage Ripple Cups | 9 OZ. | MULTI | 900 |
DIP-LID-RIP-9-WHT | Hot Beverage Ripple Cup Lids | FOR 9 OZ. CUP | WHITE | 1000 |
3580759 | Rectangular Serving Trays | 10" x 12-1/2" | BLACK | 36 |