Selecting the right ceiling fan size ensures maximum performance, style and comfort. Ceiling fans are a cost-effective option for saving money on your energy bill. This sortable selection guide helps you understand which type and size of ceiling fan works best for your room.
For tall, vaulted or sloped ceilings, hang the ceiling fan from a downrod. This lowers the fan to the ideal distance from the floor (eight or nine feet). To operate the fan, you may also need a pull chain, remote or wall control.
Indoor Ceiling Fans
Whether you want to update a room's look or add ambience with bright illumination to an area, our assortment of indoor fans deliver with stylish impact.
USN# | HD Supply Number | Description | Size | Finish | Mount Type | Quick Install | LED | Light Kit | # of Blades | Reversible Blades | Reversible Motor | Brand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3574540 | 3574540 | LITTLETON LED CEILING FAN | 42" | WHT | Hugger | No | 1 X LED bulb | Schoolhouse | 4 | Yes | Yes | |
3574541 | 3574541 | MIDDLETON LED CEILING FAN | 42" | BN | Hugger | No | 1 X LED bulb | Schoolhouse | 5 | Yes | Yes | |
3573955 | 3573955 | GLENDALE LED CEILING FAN | 42" | WHT | Tri | Yes | 3xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3573954 | 3573954 | GLENDALE CEILING FAN W/ NO LIGHT KIT | 42" | WHT | Tri | Yes | NA | No Light Kit | 5 | Yes | Yes | HAMPTON BAY |
3573957 | 3573957 | HAWKINS CEILING FAN | 44" | BN | Flush | No | No | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3573958 | 3573958 | HAWKINS CEILING FAN | 44" | TARBNZ | Flush | No | No | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3573959 | 3573959 | HAWKINS CEILING FAN | 44" | WHT | Flush | No | No | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3572981 | 3572981 | WELLSTON LED CEILING FAN | 44" | ORB | Tri | No | 2xLED bulbs | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3573214 | 3573214 | WELLSTON LED CEILING FAN | 44" | BN | Tri | No | 2xLED bulbs | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3573215 | 3573215 | WELLSTON LED CEILING FAN | 44" | WHT | Tri | No | 2xLED bulbs | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3573953 | 3573953 | SINCLAIR LED CEILING FAN | 44" | BN | Dual | No | 3xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3574537 | 3574537 | CLARKSTON CEILING FAN | 44" | BN | Flush | No | No | Tulip | 5 | Yes | Yes | |
3574538 | 3574538 | CLARKSTON CEILING FAN | 44" | WHT | Flush | No | No | Tulip | 5 | Yes | Yes | |
3574539 | 3574539 | CLARKSTON CEILING FAN | 44" | ORB | Flush | No | No | Tulip | 5 | Yes | Yes | |
3573216 | 3573216 | WINDWARD LED CEILING FAN | 44" | BN | Tri | Yes | 2xLED bulbs | Dome | 5 | No | Yes | Home Decorators Collection |
3573217 | 3573217 | WINDWARD LED CEILING FAN | 44" | WHT | Tri | Yes | 2xLED bulbs | Dome | 5 | No | Yes | Home Decorators Collection |
3573948 | 3573948 | GLENDALE LED CEILING FAN | 52" | BN | Tri | No | 3xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3573949 | 3573949 | GLENDALE LED CEILING FAN | 52" | ORB | Tri | No | 3xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3573950 | 3573950 | GLENDALE LED CEILING FAN | 52" | WHT | Tri | No | 3xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3572976 | 3572976 | TRIESTE LED CEILING FAN | 52" | BN | Dual | No | 2xLED bulbs | Dome | 3 | No | Yes | HAMPTON BAY |
3572977 | 3572977 | TRIESTE LED CEILING FAN | 52" | ORB | Dual | No | 2xLED bulbs | Dome | 3 | No | Yes | HAMPTON BAY |
3572871 | 3572871 | CARROLTON II LED CEILING FAN | 52" | BN | Tri | Yes | Integrated LED | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3572978 | 3572978 | HOLLY SPRINGS LED CEILING FAN | 52" | ORB | Dual | Yes | 3xLED bulbs | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3572979 | 3572979 | HOLLY SPRINGS LED CEILING FAN | 52" | BN | Dual | Yes | 3xLED bulbs | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3572984 | 3572984 | ROCKPORT LED CEILING FAN | 52" | BN | Dual | Yes | 3xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3572985 | 3572985 | ROCKPORT LED CEILING FAN | 52" | ORB | Dual | Yes | 3xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3572986 | 3572986 | ROCKPORT LED CEILING FAN | 52" | WHT | Dual | Yes | 3xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3573208 | 3573208 | LYNDHURST LED CEILING FAN | 52" | BN | Tri | No | 4xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3573209 | 3573209 | LYNDHURST LED CEILING FAN | 52" | WHT | Tri | No | 4xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3573210 | 3573210 | LYNDHURST LED CEILING FAN | 52" | ORB | Tri | No | 4xLED bulbs | Tulip | 5 | Yes | Yes | HAMPTON BAY |
3573211 | 3573211 | ROTHLEY LED CEILING FAN | 52" | BN | Tri | Yes | 2xLED bulbs | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3573212 | 3573212 | ROTHLEY LED CEILING FAN | 52" | WHT | Tri | Yes | 2xLED bulbs | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3573213 | 3573213 | ROTHLEY LED CEILING FAN | 52" | ORB | Tri | Yes | 2xLED bulbs | Bowl | 5 | Yes | Yes | HAMPTON BAY |
3573951 | 3573951 | HUGGER LED CEILING FAN | 52" | BN | Hugger | No | 1 X LED bulb | Dome | 5 | Yes | Yes | |
3573952 | 3573952 | HUGGER LED CEILING FAN | 52" | WHT | Hugger | No | 1 X LED bulb | Dome | 5 | Yes | Yes | |
3574535 | 3574535 | CLARKSTON CEILING FAN | 52" | WHT | Flush | No | No | Tulip | 5 | Yes | Yes | |
3574154 | 3574154 | FARMINGTON CEILING FAN | 52" | WHT | Tri | No | NA | No Light Kit | 5 | Yes | Yes | |
3574156 | 3574156 | FARMINGTON CEILING FAN | 52" | NI | Tri | No | NA | No Light Kit | 5 | Yes | Yes | |
3574155 | 3574155 | FARMINGTON CEILING FAN | 52" | BN | Tri | No | NA | No Light Kit | 5 | Yes | Yes | |
3572867 | 3572867 | MOONLIGHT II LED CEILING FAN | 52" | BN | Tri | No | Integrated LED | Dome | 4 | No | Yes | Home Decorators Collection |
3572869 | 3572869 | EDGEMONT LED CEILING FAN | 52" | BN | Tri | No | Integrated LED | Dome | 5 | Yes | Yes | Home Decorators Collection |
3572870 | 3572870 | EDGEMONT LED CEILING FAN | 52" | ORB | Tri | No | Integrated LED | Dome | 5 | Yes | Yes | Home Decorators Collection |
3573219 | 3573219 | WINDWARD IV LED CEILING FAN | 52" | BN | Tri | No | 2xLED bulbs | Dome | 5 | No | Yes | Home Decorators Collection |
3573220 | 3573220 | WINDWARD IV LED CEILING FAN | 52" | WHT | Tri | No | 2xLED bulbs | Dome | 5 | No | Yes | Home Decorators Collection |
3574536 | 3574536 | MERWRY LED CEILING FAN | 52" | BN | Dual | No | Integrated LED | Dome | 5 | No | Yes | Home Decorators Collection |
3580817 | 3580817 | INDUSTRIAL INDOOR CEILING FAN | 60" | WHT | Dual | No | NA | No Light Kit | 3 | No | Yes | HAMPTON BAY |
3580818 | 3580818 | INDUSTRIAL INDOOR CEILING FAN | 60" | BLK | Dual | No | NA | No Light Kit | 3 | No | Yes | HAMPTON BAY |
Indoor/Outdoor Ceiling Fans
Our weather-resistant outdoor fans are built to withstand the elements.
USN# | HD Supply Number | Description | Size | Finish | Mount Type | Quick Install | LED | Light Kit | # of Blades | Reversible Blades | Reversible Motor | Brand |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3574153 | 3574153 | HEIRLOOM CEILING FAN | 52" | WHT | Tri | Yes | NA | No Light Kit | 5 | No | Yes | HAMPTON BAY |
3573956 | 3573956 | GAZEBO LED CEILING FAN | 52" | NI | Tri | No | 2xLED bulbs | Dome | 5 | No | Yes | HAMPTON BAY |
3572982 | 3572982 | NORTH POND CEILING FAN | 52" | WHT | Tri | Yes | NA | No Light Kit | 5 | No | Yes | HAMPTON BAY |
3572983 | 3572983 | NORTH POND CEILING FAN | 52" | BLK | Tri | Yes | NA | No Light Kit | 5 | No | Yes | HAMPTON BAY |
3572868 | 3572868 | 18" BENTLEY II CEILING FAN | 18" | TARBNZ | Dual | No | NA | No Light Kit | 3 | No | Yes | Home Decorators Collection |
3572980 | 3572980 | NORTH LAKE LED CEILING FAN | 52" | ORB | Tri | Yes | 2 X LED Bulbs | Bowl | 5 | No | Yes | Home Decorators Collection |
3572863 | 3572863 | MARSHLANDS LED CEILING FAN | 52" | WHT | Tri | Yes | Integrated LED | Dome | 5 | No | Yes | Home Decorators Collection |
3572864 | 3572864 | LAKE GEORGE LED CEILING FAN | 54" | NI | Tri | Yes | 2x LED Bulbs | Dome | 5 | No | Yes | Home Decorators Collection |
3572866 | 3572866 | CARRINGTON LED CEILING FAN | 60" | NI | Tri | No | 2xLED bulbs | Dome | 3 | No | Yes | Home Decorators Collection |
3572865 | 3572865 | CARRINGTON LED CEILING FAN | 60" | BN | Tri | No | 2xLED bulbs | Dome | 3 | No | Yes | Home Decorators Collection |
3580914 | 3580914 | ANDERSON LED CEILING FAN | 22" | BN | Standard | Yes | Integrated LED | NA | 3 | No | Yes | STILE |